Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 661 | 23 | 128 | 14 | 184 | 2227 | 42 | 385 | 69 | 1984 |
Jun 2025 | 555 | 37 | 136 | 18 | 1087 | 28418 | 558 | 4081 | 1139 | 16663 |
May 2025 | 756 | 39 | 180 | 20 | 889 | 28040 | 636 | 5599 | 1224 | 23455 |
Apr 2025 | 292 | 39 | 79 | 21 | 644 | 19913 | 649 | 2395 | 1194 | 8785 |
Mar 2025 | 198 | 34 | 66 | 17 | 578 | 16528 | 548 | 2068 | 1079 | 6150 |
Feb 2025 | 129 | 36 | 47 | 18 | 538 | 14914 | 509 | 1319 | 1034 | 3622 |
Jan 2025 | 91 | 26 | 25 | 13 | 508 | 11749 | 423 | 788 | 811 | 2828 |
Dec 2024 | 105 | 29 | 45 | 14 | 498 | 16941 | 438 | 1423 | 901 | 3269 |
Nov 2024 | 60 | 22 | 23 | 13 | 494 | 10214 | 398 | 704 | 667 | 1802 |
Oct 2024 | 135 | 23 | 53 | 13 | 518 | 11801 | 417 | 1652 | 725 | 4214 |
Sep 2024 | 42 | 23 | 18 | 12 | 504 | 10618 | 368 | 546 | 699 | 1273 |
Aug 2024 | 38 | 20 | 17 | 11 | 471 | 9030 | 352 | 537 | 624 | 1183 |
Totals | 180393 | 5338 | 21497 | 10166 | 75228 | |||||
Generated by Webalizer Version 2.23 |