Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 24 | 14 | 10 | 9 | 289 | 2830 | 193 | 218 | 305 | 515 |
Apr 2022 | 17 | 15 | 9 | 7 | 261 | 5780 | 232 | 283 | 472 | 528 |
Mar 2022 | 19 | 17 | 9 | 7 | 274 | 4543 | 194 | 235 | 446 | 510 |
Feb 2022 | 30 | 27 | 13 | 11 | 229 | 3651 | 169 | 200 | 406 | 454 |
Jan 2022 | 27 | 25 | 14 | 12 | 415 | 7966 | 362 | 427 | 774 | 827 |
Dec 2021 | 25 | 24 | 11 | 10 | 377 | 4973 | 327 | 344 | 749 | 750 |
Nov 2021 | 25 | 22 | 12 | 11 | 398 | 5454 | 347 | 360 | 672 | 750 |
Oct 2021 | 24 | 23 | 14 | 13 | 456 | 5799 | 405 | 429 | 702 | 722 |
Sep 2021 | 14 | 14 | 8 | 7 | 261 | 3394 | 215 | 240 | 421 | 434 |
Aug 2021 | 25 | 24 | 16 | 14 | 456 | 6499 | 445 | 514 | 770 | 790 |
Jul 2021 | 28 | 26 | 18 | 17 | 565 | 5983 | 555 | 570 | 822 | 880 |
Jun 2021 | 31 | 31 | 18 | 17 | 525 | 5256 | 524 | 566 | 932 | 934 |
Totals | 62128 | 3968 | 4386 | 7471 | 8094 | |||||
Generated by Webalizer Version 2.23 |